<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 96% of netbooks are running Windows &#8211; Microsoft</title>
	<atom:link href="http://www.myasuseee.com/96-of-netbooks-are-running-windows-microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myasuseee.com/96-of-netbooks-are-running-windows-microsoft/</link>
	<description>Journal of an Asus Eee PC user</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:16:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Vito Northwood</title>
		<link>http://www.myasuseee.com/96-of-netbooks-are-running-windows-microsoft/comment-page-1/#comment-115279</link>
		<dc:creator>Vito Northwood</dc:creator>
		<pubDate>Mon, 25 Apr 2011 10:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.myasuseee.com/?p=347#comment-115279</guid>
		<description>As you can probably guess, more experience with jury trials is better than less. It is where parties can not agree and Court proceedings are issued then the time for completing matters is extended.</description>
		<content:encoded><![CDATA[<p>As you can probably guess, more experience with jury trials is better than less. It is where parties can not agree and Court proceedings are issued then the time for completing matters is extended.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff</title>
		<link>http://www.myasuseee.com/96-of-netbooks-are-running-windows-microsoft/comment-page-1/#comment-6465</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Sat, 11 Apr 2009 11:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.myasuseee.com/?p=347#comment-6465</guid>
		<description>While most people may be using Windows, I think 96% is probably inflated. I have only seen one other eeePC in the wild and it was running Windows. My eeePC has a dual OS, XP and Ubuntu. 96% of the time I&#039;m running Ubuntu.</description>
		<content:encoded><![CDATA[<p>While most people may be using Windows, I think 96% is probably inflated. I have only seen one other eeePC in the wild and it was running Windows. My eeePC has a dual OS, XP and Ubuntu. 96% of the time I&#8217;m running Ubuntu.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.myasuseee.com/96-of-netbooks-are-running-windows-microsoft/comment-page-1/#comment-6209</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 07 Apr 2009 00:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.myasuseee.com/?p=347#comment-6209</guid>
		<description>Nah!! I think they are right!! Most people are using windows.

How many have you see using Linux?? Everyone uses it for the first few days and then move into using Windows!!</description>
		<content:encoded><![CDATA[<p>Nah!! I think they are right!! Most people are using windows.</p>
<p>How many have you see using Linux?? Everyone uses it for the first few days and then move into using Windows!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Connor</title>
		<link>http://www.myasuseee.com/96-of-netbooks-are-running-windows-microsoft/comment-page-1/#comment-6160</link>
		<dc:creator>John Connor</dc:creator>
		<pubDate>Mon, 06 Apr 2009 03:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.myasuseee.com/?p=347#comment-6160</guid>
		<description>So, if the Republicans told you they won the presidential race you&#039;d believe them too?

The stats they quote refute the vendors reporting so, like Mark Twain said, there are lies, damned lies and statistics.</description>
		<content:encoded><![CDATA[<p>So, if the Republicans told you they won the presidential race you&#8217;d believe them too?</p>
<p>The stats they quote refute the vendors reporting so, like Mark Twain said, there are lies, damned lies and statistics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

